Driver Championship

Position Driver Team Points Wins Podiums
1 Oscar Piastri McLaren 99 3 4
2 Lando Norris McLaren 89 1 4
3 Max Verstappen Red Bull 87 1 3
4 George Russell Mercedes 73 0 3
5 Charles Leclerc Ferrari 47 0 1
6 Kimi Antonelli Mercedes 38 0 0
7 Lewis Hamilton Ferrari 31 0 0
8 Alex Albon Williams 20 0 0
9 Esteban Ocon Haas 14 0 0
10 Lance Stroll Aston Martin 10 0 0
11 Pierre Gasly Alpine 6 0 0
12 Nico Hulkenberg Sauber 6 0 0
13 Oliver Bearman Haas 6 0 0
14 Isack Hadjar Racing Bulls 5 0 0
15 Carlos Sainz Williams 5 0 0
16 Yuki Tsunoda Red Bull 5 0 0
17 Fernando Alonso Aston Martin 0 0 0
18 Liam Lawson Racing Bulls 0 0 0
19 Jack Doohan Alpine 0 0 0
20 Gabriel Bortoleto Sauber 0 0 0

Constructor Championship

Position Team Points
1 McLaren 188
2 Mercedes 111
3 Red Bull 89
4 Ferrari 78
5 Williams 25
6 Haas 20
7 Aston Martin 10
8 Racing Bulls 8
9 Alpine 6
10 Sauber 6