Driver Championship
Position | Driver | Team | Points | Wins | Podiums |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 437 | 9 | 14 |
2 | Lando Norris | McLaren | 374 | 4 | 13 |
3 | Charles Leclerc | Ferrari | 356 | 3 | 13 |
4 | Oscar Piastri | McLaren | 292 | 2 | 8 |
5 | Carlos Sainz | Ferrari | 290 | 2 | 9 |
6 | George Russell | Mercedes | 245 | 2 | 4 |
7 | Lewis Hamilton | Mercedes | 223 | 2 | 5 |
8 | Sergio Perez | Red Bull | 152 | 0 | 4 |
9 | Fernando Alonso | Aston Martin | 70 | 0 | 0 |
10 | Pierre Gasly | Alpine | 42 | 0 | 1 |
11 | Nico Hulkenberg | Haas | 41 | 0 | 0 |
12 | Yuki Tsunoda | Racing Bulls | 30 | 0 | 0 |
13 | Lance Stroll | Aston Martin | 24 | 0 | 0 |
14 | Esteban Ocon | Alpine | 23 | 0 | 1 |
15 | Kevin Magnussen | Haas | 16 | 0 | 0 |
16 | Alexander Albon | Williams | 12 | 0 | 0 |
17 | Daniel Ricciardo | Racing Bulls | 12 | 0 | 0 |
18 | Oliver Bearman | Haas | 7 | 0 | 0 |
19 | Franco Colapinto | Williams | 5 | 0 | 0 |
20 | Zhou Guanyu | Sauber | 4 | 0 | 0 |
21 | Liam Lawson | Racing Bulls | 4 | 0 | 0 |
22 | Valtteri Bottas | Sauber | 0 | 0 | 0 |
23 | Logan Sargeant | Williams | 0 | 0 | 0 |
24 | Jack Doohan | Alpine | 0 | 0 | 0 |
Constructor Championship
Position | Team | Points |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
6 | Alpine | 65 |
7 | Haas | 58 |
8 | Racing Bulls | 46 |
9 | Williams | 17 |
10 | Sauber | 4 |